Wheels size
This is also what I would like to know.
Has anyone here successfully fitted 215/45 17 inch wheels to their Mazda 2 DJ series (2014-2021) whilst keeping the stock offset ? Because 215/45 17 inch wheels are much wider than the stock 185/60 16 inch wheels (although they have a very similar rolling diameter).
Has anyone here successfully fitted 215/45 17 inch wheels to their Mazda 2 DJ series (2014-2021) whilst keeping the stock offset ? Because 215/45 17 inch wheels are much wider than the stock 185/60 16 inch wheels (although they have a very similar rolling diameter).
https://www.1010tires.com/Tools/Tire-Size-Calculator
Tire Size Min Max Diameter
225/40R17 7.50in 9.00in 24.09" -2.64%
205/45R17 6.50in 7.50in 24.26" -1.93%
185/50R17 - - 24.28" -1.85%
265/35R17 9.00in 10.50in 24.30" -1.77%
235/40R17 8.00in 9.50in 24.40" -1.37%
215/45R17 7.00in 8.00in 24.62" -0.49%
245/40R17 8.00in 9.50in 24.72" -0.10%
225/45R17 7.00in 8.50in 24.97" 0.94%
185/55R17 - - 25.01" 1.10%
255/40R17 8.50in 10.00in 25.03" 1.18%
205/50R17 5.50in 7.50in 25.07" 1.34%
295/35R17 - - 5.13" 1.58%
235/45R17 7.50in 9.00in 25.33" 2.37%
265/40R17 9.00in 10.50in 25.35" 2.45%
195/55R17 - - 25.44" 2.85%
215/50R17 6.00in 7.50in 25.46" 2.93%
Tire Size Min Max Diameter
225/40R17 7.50in 9.00in 24.09" -2.64%
205/45R17 6.50in 7.50in 24.26" -1.93%
185/50R17 - - 24.28" -1.85%
265/35R17 9.00in 10.50in 24.30" -1.77%
235/40R17 8.00in 9.50in 24.40" -1.37%
215/45R17 7.00in 8.00in 24.62" -0.49%
245/40R17 8.00in 9.50in 24.72" -0.10%
225/45R17 7.00in 8.50in 24.97" 0.94%
185/55R17 - - 25.01" 1.10%
255/40R17 8.50in 10.00in 25.03" 1.18%
205/50R17 5.50in 7.50in 25.07" 1.34%
295/35R17 - - 5.13" 1.58%
235/45R17 7.50in 9.00in 25.33" 2.37%
265/40R17 9.00in 10.50in 25.35" 2.45%
195/55R17 - - 25.44" 2.85%
215/50R17 6.00in 7.50in 25.46" 2.93%
Last edited by grim_reaper; Mar 15, 2021 at 04:58 AM.
https://www.1010tires.com/Tools/Tire-Size-Calculator
Tire Size Min Max Diameter
225/40R17 7.50in 9.00in 24.09" -2.64%
205/45R17 6.50in 7.50in 24.26" -1.93%
185/50R17 - - 24.28" -1.85%
265/35R17 9.00in 10.50in 24.30" -1.77%
235/40R17 8.00in 9.50in 24.40" -1.37%
215/45R17 7.00in 8.00in 24.62" -0.49%
245/40R17 8.00in 9.50in 24.72" -0.10%
225/45R17 7.00in 8.50in 24.97" 0.94%
185/55R17 - - 25.01" 1.10%
255/40R17 8.50in 10.00in 25.03" 1.18%
205/50R17 5.50in 7.50in 25.07" 1.34%
295/35R17 - - 5.13" 1.58%
235/45R17 7.50in 9.00in 25.33" 2.37%
265/40R17 9.00in 10.50in 25.35" 2.45%
195/55R17 - - 25.44" 2.85%
215/50R17 6.00in 7.50in 25.46" 2.93%
Tire Size Min Max Diameter
225/40R17 7.50in 9.00in 24.09" -2.64%
205/45R17 6.50in 7.50in 24.26" -1.93%
185/50R17 - - 24.28" -1.85%
265/35R17 9.00in 10.50in 24.30" -1.77%
235/40R17 8.00in 9.50in 24.40" -1.37%
215/45R17 7.00in 8.00in 24.62" -0.49%
245/40R17 8.00in 9.50in 24.72" -0.10%
225/45R17 7.00in 8.50in 24.97" 0.94%
185/55R17 - - 25.01" 1.10%
255/40R17 8.50in 10.00in 25.03" 1.18%
205/50R17 5.50in 7.50in 25.07" 1.34%
295/35R17 - - 5.13" 1.58%
235/45R17 7.50in 9.00in 25.33" 2.37%
265/40R17 9.00in 10.50in 25.35" 2.45%
195/55R17 - - 25.44" 2.85%
215/50R17 6.00in 7.50in 25.46" 2.93%
However when you start using large width tyres with the OEM offset, there might be a problem of interference or rubbing with the fender when going over bumps or when there is more weight than just the driver in the car so it would be good to hear if any Mazda 2 owners have fitted similarly sized wheels and whether they have had any real life issues.
The diameter is not the problem. 215/45 17 inch is almost the same diameter as 185/60 16 inch or even 195/55 16 inch (a popular alternate size in 16 inch) so on paper it appears fine and should not effect the odometer much.
However when you start using large width tyres with the OEM offset, there might be a problem of interference or rubbing with the fender when going over bumps or when there is more weight than just the driver in the car so it would be good to hear if any Mazda 2 owners have fitted similarly sized wheels and whether they have had any real life issues.
However when you start using large width tyres with the OEM offset, there might be a problem of interference or rubbing with the fender when going over bumps or when there is more weight than just the driver in the car so it would be good to hear if any Mazda 2 owners have fitted similarly sized wheels and whether they have had any real life issues.
Thread
Thread Starter
Forum
Replies
Last Post



